ASTM A312 · AS 4041-2006 · Atlas Steels Reference
Pressure Rating & Integrity Simulator
Stainless steel pipe — live allowable working pressure based on grade, size, schedule & temperature
Applied pressure is below allowable design limit.
| Specification | Value | Reference |
|---|---|---|
| Outer Diameter (OD) | 33.4 mm | Standard NPS |
| Wall Thickness (WT) | 3.38 mm | 40S Schedule |
| Design Strength (S) | 138 MPa (1407 kgf/cm²) | At 50°C |
| Joint Efficiency (E) | 1.00 | Seamless |
| Allowable Pressure | 22.7 MPa (231.5 kgf/cm²) | From Atlas chart |
| Applied Pressure | 5.0 MPa (51.0 kgf/cm²) | User input |
| Pressure Utilisation | 22% | Within limit |
| Integrity Status | SAFE | Normal operation |
Data source: Atlas Steels — Pressure Rating Tables for Stainless Steel Pipe (Rev. 13/04/2021), AS 4041-2006. 1 MPa = 10.197 kgf/cm². For indicative purposes only; consult a qualified engineer for design.
ASTM A312 · AS 4041-2006 · Atlas Steels Reference
Pressure Rating & Integrity Simulator
Stainless steel pipe — live allowable working pressure based on grade, size, schedule & temperature
Applied pressure is below allowable design limit.
| Specification | Value | Reference |
|---|---|---|
| Outer Diameter (OD) | 33.4 mm | Standard NPS |
| Wall Thickness (WT) | 3.38 mm | 40S Schedule |
| Design Strength (S) | 138 MPa (1407 kgf/cm²) | At 50°C |
| Joint Efficiency (E) | 1.00 | Seamless |
| Allowable Pressure | 22.7 MPa (231.5 kgf/cm²) | From Atlas chart |
| Applied Pressure | 5.0 MPa (51.0 kgf/cm²) | User input |
| Pressure Utilisation | 22% | Within limit |
| Integrity Status | SAFE | Normal operation |
Data source: Atlas Steels — Pressure Rating Tables for Stainless Steel Pipe (Rev. 13/04/2021), AS 4041-2006. 1 MPa = 10.197 kgf/cm². For indicative purposes only; consult a qualified engineer for design.